Get Ski Deals at European Ski Resorts
Get discounts and deals for lift tickets including group tickets, family ticket deals, corporate lift tickets and more.USA Deals ( 1,502 )
State | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Alaska | 2 | 2,250 | Save Up to 20% Get Deals | 1 | 13 | 25 | |
Arizona | 2 | 1,925 | From only $175 Get Deals | 7 | 34 | ||
California | 24 | 32,950 | From only $72 Get Deals | 4 | 73 | 147 | 330 |
Colorado | 22 | 41,730 | From only $51 Get Deals | 10 | 91 | 259 | 267 |
Connecticut | 4 | 0 | From only $70 Get Deals | 1 | 6 | 68 | |
Idaho | 11 | 9,894 | From only $35 Get Deals | 3 | 36 | 38 | 76 |
Illinois | 3 | 182 | From only $45 Get Deals | 1 | 4 | 48 | |
Iowa | 2 | 95 | From only $319 Get Deals | 4 | 22 | ||
Maine | 8 | 2,567 | From only $35 Get Deals | 2 | 32 | 1 | 122 |
Massachusetts | 9 | 614 | From only $40 Get Deals | 2 | 10 | 2 | 152 |
Michigan | 24 | 4,058 | From only $25 Get Deals | 14 | 60 | 11 | 338 |
Minnesota | 13 | 1,698 | From only $10 Get Deals | 3 | 22 | 3 | 174 |
Montana | 12 | 20,572 | From only $35 Get Deals | 6 | 24 | 40 | 105 |
Nevada | 2 | 3,080 | From only $449 Get Deals | 4 | 17 | ||
New Hampshire | 15 | 3,194 | From only $89 Get Deals | 5 | 45 | 259 | |
New Mexico | 9 | 3,956 | From only $95 Get Deals | 2 | 19 | 121 | |
New York | 30 | 4,154 | From only $32 Get Deals | 7 | 42 | 7 | 428 |
North Carolina | 6 | 377 | From only $319 Get Deals | 5 | 94 | ||
Ohio | 4 | 375 | From only $47 Get Deals | 3 | 20 | 1 | 41 |
Oregon | 7 | 10,563 | From only $39 Get Deals | 5 | 19 | 3 | 56 |
Pennsylvania | 20 | 2,098 | From only $35 Get Deals | 9 | 55 | 1 | 286 |
Rhode Island | 1 | 0 | Get Lodging | 22 | |||
South Dakota | 1 | 0 | From only $319 Get Deals | 2 | 15 | ||
Tennessee | 1 | 0 | From only $299 Get Deals | 3 | 20 | ||
Utah | 14 | 28,739 | From only $29 Get Deals | 7 | 48 | 75 | 208 |
Vermont | 14 | 6,254 | From only $53 Get Deals | 5 | 39 | 1 | 234 |
Virginia | 3 | 224 | From only $319 Get Deals | 6 | 58 | ||
Washington | 9 | 9,861 | From only $107 Get Deals | 23 | 29 | ||
West Virginia | 4 | 516 | From only $279 Get Deals | 10 | 52 | ||
Wisconsin | 16 | 1,770 | From only $107 Get Deals | 15 | 218 | ||
Wyoming | 8 | 5,960 | Save Up to 15% Get Deals | 33 | 10 | 36 | 98 |
Canada Deals ( 116 )
Europe Deals ( 0 )
Country | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Andorra | 5 | 0 | Get Lodging | 87 | |||
Austria | 61 | 0 | Get Lodging | 862 | |||
Czech Republic | 2 | 0 | Get Lodging | 32 | |||
Finland | 7 | 0 | Get Lodging | 54 | |||
France | 59 | 0 | Get Lodging | 866 | |||
Germany | 20 | 0 | Get Lodging | 230 | |||
Italy | 62 | 0 | Get Lodging | 1055 | |||
Liechtenstein | 1 | 0 | Get Lodging | 18 | |||
Norway | 30 | 0 | Get Lodging | 316 | |||
Poland | 2 | 0 | Get Lodging | 16 | |||
Scotland | 4 | 0 | Get Lodging | 79 | |||
Slovakia | 1 | 0 | Get Lodging | 15 | |||
Spain | 23 | 0 | Get Lodging | 386 | |||
Sweden | 9 | 0 | Get Lodging | 87 | |||
Switzerland | 50 | 0 | Get Lodging | 785 |
Southern Hemisphere Deals ( 0 )
Country | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Argentina | 5 | 0 | Get Lodging | 80 | |||
Australia | 8 | 0 | Get Lodging | 129 | |||
Chile | 5 | 0 | Get Lodging | 45 | |||
New Zealand | 23 | 0 | Get Lodging | 262 |